Refractive Index

2,336 materials
Name CAS Formula MW Odor Flavor
perillaldehyde 2111-75-3 C10 H14 O 150.22078000 herbal spicy
perillaldehyde propylene glycol acetal 121199-28-8 C13 H20 O2 208.30080000 fatty -
perillyl acetate 15111-96-3 C12 H18 O 178.27466000 fruity green
persea gratissima oil 8024-32-6 - - - -
peru balsam oil 8007-00-9 - - balsamic balsamic
petal pyranone 32764-98-0 C10 H16 O2 168.23592000 oily oily
petitgrain absolute france 8014-17-3 - - citrus citrus
petitgrain heptane 90530-04-4 C12 H20 O 180.29060000 herbal -
petitgrain lemon oil 8048-51-9 - - floral citrus
petitgrain mandarin oil 8014-17-3 - - floral citrus
petitgrain mandarin oil terpeneless 8014-17-3 - - floral fruity
petitgrain mandarin oil terpenes - - - petitgrain -
petitgrain oil 8014-17-3 - - floral citrus
petitgrain oil morocco 8014-17-3 - - floral citrus
petitgrain oil paraguay 8014-17-3 - - floral herbal
petitgrain oil terpeneless 68915-85-5 - - floral citrus
petitgrain oil terpenes 68917-61-3 - - floral -
petroselinum crispum seed oil CO2 extract 8000-68-8 - - herbal herbal
phellandrene 1329-99-3 C10 H16 136.23752000 - -
phenethyl (E)-crotonate 68141-20-8 C12 H14 O2 190.24198000 - -
phenethyl acetal 5426-78-8 C10 H14 O2 166.21998000 green -
phenethyl acetate 103-45-7 C10 H12 O2 164.20404000 floral honey
phenethyl acetate 103-45-7 C10 H12 O2 164.20404000 floral honey
phenethyl alcohol 60-12-8 C8 H10 O 122.16690000 floral floral
phenethyl alcohol 60-12-8 C8 H10 O 122.16690000 floral floral
phenethyl amine 64-04-0 C8 H11 N 121.18267000 fishy -
phenethyl benzoate 94-47-3 C15 H14 O2 226.27498000 floral floral
phenethyl butyrate 103-52-6 C12 H16 O2 192.25792000 floral fruity
phenethyl decanoate 61810-55-7 C18 H28 O2 276.41956000 - -
phenethyl formate 104-62-1 C9 H10 O2 150.17710000 floral green
phenethyl furoate 7149-32-8 C13 H12 O3 216.23624000 honey -
phenethyl heptanoate 5454-11-5 C15 H22 O2 234.33874000 floral -
phenethyl isobutyrate 103-48-0 C12 H16 O2 192.25792000 floral honey
phenethyl isovalerate 140-26-1 C13 H18 O2 206.28486000 floral fruity
phenethyl oxyacetaldehyde 41847-88-5 C10 H12 O2 164.20404000 green -
phenethyl phenyl acetate 102-20-5 C16 H16 O2 240.30192000 floral honey
phenethyl pivalate 67662-96-8 C13 H18 O2 206.28486000 floral balsamic
phenethyl propionate 122-70-3 C11 H14 O2 178.23098000 floral floral
phenethyl senecioate 42078-65-9 C13 H16 O2 204.26892000 herbal -
phenethyl tiglate 55719-85-2 C13 H16 O2 204.26892000 green green
phenoxyacetaldehyde 50% in benzyl alcohol 2120-70-9 C8 H8 O2 136.15016000 green green
phenoxyacetaldehyde 50% in peomosa 2120-70-9 C8 H8 O2 136.15016000 green -
phenoxyacetaldehyde dimethyl acetal 67874-68-4 C10 H14 O3 182.21918000 - -
phenoxyethanol 122-99-6 C8 H10 O2 138.16610000 floral -
phenyl acetaldehyde 122-78-1 C8 H8 O 120.15096000 green honey
phenyl acetaldehyde / methyl anthranilate schiff's base 67785-76-6 C16 H15 N O2 253.30095000 floral -
phenyl acetaldehyde 2,3-butylene glycol acetal 5468-06-4 C12 H16 O2 192.25792000 floral -
phenyl acetaldehyde dimethyl acetal 101-48-4 C10 H14 O2 166.21998000 green green
phenyl acetaldehyde solution 122-78-1 C8 H8 O 120.15096000 green -
phenyl acetate 122-79-2 C8 H8 O2 136.15016000 phenolic phenolic